<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All For You Home Care</title>
	<atom:link href="http://allforyouhomecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allforyouhomecare.com</link>
	<description>Senior Home Care Sacramento</description>
	<lastBuildDate>Thu, 17 May 2012 18:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1303</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depression in Middle Age Linked to Dementia</title>
		<link>http://allforyouhomecare.com/depression-in-middle-age-linked-to-dementia/</link>
		<comments>http://allforyouhomecare.com/depression-in-middle-age-linked-to-dementia/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:15:01 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=994</guid>
		<description><![CDATA[People who have symptoms of depression in middle age may be at increased risk of dementia decades later, a new study suggests.]]></description>
			<content:encoded><![CDATA[<p><strong>(Health.com)</strong> &#8212; People who have symptoms of  depression in middle age may be at increased risk of dementia decades  later, a new study suggests.</p>
<p>Using medical records,  researchers tracked more than 13,000 people in a large northern  California health plan from roughly their 40s and 50s into their 80s.  Compared to people who had never been depressed, those who experienced  symptoms of depression in middle age &#8212; but not later in life &#8212; were  about 20% more likely to go on to develop dementia.</p>
<p>Those who received a  depression diagnosis later in life only were at even greater risk. That  group had about a 70% increased risk of dementia compared to their  depression-free peers, according to the study, which was published this  week in the Archives of General Psychiatry.</p>
<p>In a first, the  researchers also found that the timing of the depression seemed to  predict which type of dementia an individual would develop. Late-life  depression was linked with Alzheimer&#8217;s disease, while mid-life  depression was mostly connected with a related condition known as  vascular dementia.</p>
<p>Although Alzheimer&#8217;s  disease and vascular dementia share many of the same outward symptoms,  they&#8217;re associated with different processes in the brain. In  Alzheimer&#8217;s, memory loss and other symptoms are believed to be caused by  protein deposits that interfere with brain function. Vascular dementia,  on the other hand, appears to occur when blood flow to certain areas of  the brain is interrupted, such as during strokes and so-called  mini-strokes.</p>
<p>The study participants  were 3.5 times more likely to develop vascular dementia if they&#8217;d  experienced depression symptoms in both middle age and later in life,  which suggests that &#8220;recurring depression over the life course seems to  be triggering vascular changes that puts [people] at risk for vascular  dementia,&#8221; says lead author Deborah E. Barnes, Ph.D., an associate  professor of psychiatry at the University of California, San Francisco.</p>
<p>By contrast, depression  that appears for the first time in old age may simply be an early  symptom of Alzheimer&#8217;s rather than a stand-alone condition, Barnes says.</p>
<p><a href="http://www.cnn.com/2012/05/07/health/depression-middle-age-dementia/index.html?hpt=hp_bn12" onclick="pageTracker._trackPageview('/outgoing/www.cnn.com/2012/05/07/health/depression-middle-age-dementia/index.html?hpt=hp_bn12&amp;referer=');">Continue reading from cnn.com&#8230;</a><em></em></p>
<p><em>To learn more about senior home care in Sacramento, Lodi and Stockton CA, visit us at <a href="http://allforyouhomecare.com">All For You Home Care</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/depression-in-middle-age-linked-to-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Seniors Getting Medicare Wellness Visits</title>
		<link>http://allforyouhomecare.com/few-seniors-getting-medicare-wellness-visits/</link>
		<comments>http://allforyouhomecare.com/few-seniors-getting-medicare-wellness-visits/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:09:56 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=992</guid>
		<description><![CDATA[Survey says majority of doctors not prepared to meet demand for Medicare wellness visits; boomers stretching ability to serve Medicare needs.]]></description>
			<content:encoded><![CDATA[<p><strong>Few Seniors Getting Medicare Wellness Visits; Few Doctors Offering Them</strong><br />
<em>Survey says majority of doctors not prepared to meet demand for Medicare wellness visits; boomers stretching ability to  		serve Medicare needs</em></p>
<p>One of the key strategies for Medicare implemented  by the Obama health reform bill is a shift away from  		treating illness to a focus on preventing illness through efforts such  as increased preventive health screening and paying doctors for  		advising senior citizens on how to live healthier lives. A new  national study says, however, that a majority of healthcare practices  across  		the country aren’t prepared to meet the demand of the 46.6 million  Medicare beneficiaries who are now eligible for these wellness visits.</p>
<p>As Healthcare expenditures in the United States near $2.6 trillion, TeleVox Software, Inc., a leading provider of patient  		engagement communications (EC) services, today released a Healthy World Report titled, 		<a href="http://www.jonespr.net/TTINGraphicDownLoadPage.html" target="_top" onclick="pageTracker._trackPageview('/outgoing/www.jonespr.net/TTINGraphicDownLoadPage.html?referer=');"> Healthcare Change: The Time is Now.</a> The report addresses the healthcare industry’s essential  		shift away from primarily treating illness to keeping seniors healthy.</p>
<p>“With Medicare facing trillions of dollars in  unfunded liabilities — meaning it will have to pay trillions of dollars  		more than is coming in – there is an understandable push for  preventive care,” said Scott Zimmerman, President, TeleVox Software,  Inc.</p>
<p>“In order for the program to be economically  sustainable, costs must be lowered without compromising care. Our focus  must  		be helping Medicare recipients manage chronic conditions, which have  accounted for as much as one-third of all spending growth in recent  		years.”</p>
<p><a href="http://www.seniorjournal.com/NEWS/Medicare/2012/20120508-Few_Seniors.htm" onclick="pageTracker._trackPageview('/outgoing/www.seniorjournal.com/NEWS/Medicare/2012/20120508-Few_Seniors.htm?referer=');">Continue reading from seniorjournal.com&#8230;</a><em></em></p>
<p><em>To learn about <a href="http://allforyouhomecare.com">senior home care</a> in the California areas of Sacramento, Lodi and Stockton, visit us at <a href="http://allforyouhomecare.com">All For You Home Care</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/few-seniors-getting-medicare-wellness-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Berries Might Help Preserve Your Memory</title>
		<link>http://allforyouhomecare.com/eating-berries-might-help-preserve-your-memory/</link>
		<comments>http://allforyouhomecare.com/eating-berries-might-help-preserve-your-memory/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:20 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=986</guid>
		<description><![CDATA[Regular consumption of berries, such as blueberries or strawberries, may help keep your brain functioning well as you age, new research suggests.]]></description>
			<content:encoded><![CDATA[<p><strong>Eating Berries Might Help Preserve Your Memory</strong><br />
<em>Blueberries, strawberries found to prevent mental decline in study of older women</em></p>
<p>(HealthDay News) — Regular consumption of berries, such as  blueberries or strawberries, may help keep your brain functioning well  as you age, new research suggests.</p>
<p>The study found that women with the highest intake of berries  appeared to delay cognitive aging by up to 2.5 years. Cognition refers  to brain activities such as thinking, remembering and reasoning.</p>
<p>“Given that we know that fruits and vegetables are good for our  health in general, our findings add to the idea that we should be  consuming more, especially berries, as a way to help maintain memory in  older ages,” said the study’s lead author, Elizabeth Devore, an  instructor in medicine at Brigham and Women’s Hospital and Harvard  Medical School, in Boston.</p>
<p>“Berries are a simple dietary intervention that may be helpful to the brain,” Devore added.</p>
<p>Results of the study were published online April 26 in the <em>Annals of Neurology</em>.</p>
<p>Berries and other fruits and vegetables are rich in substances known  as flavonoids. Flavonoids help protect the body’s cells from damage and  reduce inflammation.</p>
<p>“Flavonoids, which are antioxidants found in berries, apples, citrus  fruits, tea, red wine and onions, have been shown to reduce the risk of  chronic diseases such as heart disease, diabetes and cancers,” explained  nutritionist Nancy Copperman, director of public health initiatives at  the North Shore-LIJ Health System in Great Neck, N.Y.</p>
<p>Berries contain a particular flavonoid called anthocyanidin. Devore  said anthocyanidin helps give berries their rich colors, and it’s found  in fruits such as raspberries, blueberries, strawberries, cherries,  elderberries, and red and concord grapes.</p>
<p>Devore explained that one of the things that’s special about  anthocyanidins is that they can cross the blood-brain barrier and that  these flavonoids tend to locate in the areas of the brain responsible  for memory and learning.</p>
<p><a href="http://consumer.healthday.com/Article.asp?AID=664108" onclick="pageTracker._trackPageview('/outgoing/consumer.healthday.com/Article.asp?AID=664108&amp;referer=');">Continue reading from healthday.com…</a></p>
<p><em>Learn more about how we help families with <a href="http://allforyouhomecare.com">senior home care </a>in the CA areas of Sacramento, Lodi and Stockton by visiting <a href="http://allforyouhomecare.com">All For You Home Care</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/eating-berries-might-help-preserve-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Slow the Progression of Alzheimer&#8217;s Disease</title>
		<link>http://allforyouhomecare.com/how-to-slow-the-progression-of-alzheimers-disease/</link>
		<comments>http://allforyouhomecare.com/how-to-slow-the-progression-of-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:10:23 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family Caregiving]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=984</guid>
		<description><![CDATA[The memory loss and other cognitive changes characteristic of Alzheimer's disease and most other forms of dementia can't be reversed. But there are some proven ways to delay further decline, at least over the short term.]]></description>
			<content:encoded><![CDATA[<p><strong>How to Slow the Progression of Alzheimer&#8217;s Disease</strong><br />
5 things that can help someone with dementia maintain independence longer</p>
<p>The memory loss and other cognitive changes characteristic of Alzheimer&#8217;s disease and most other forms of dementia can&#8217;t be reversed. But there are some  proven ways to delay further decline, at least over the short term.</p>
<p><strong>Mental Activity</strong></p>
<p>A growing body of research indicates that stimulating the brain has  the power to slow the progress of Alzheimer&#8217;s, particularly in the early  stages. Healthy elderly adults who are mentally active were 2.6 times  less likely to develop dementia, according to the Rush Memory and Aging Project, an ongoing longitudinal study involving more than 1,200 older people.</p>
<p><strong>What you can do:</strong></p>
<p>Encourage the person in your care to participate in activities she  finds pleasurable, especially those that engage the mind: reading,  writing, playing the piano, working crosswords or puzzle books, playing  games such as chess, or even learning a language. Present her with fresh  materials or plenty of opportunities.</p>
<p><a href="http://www.caring.com/articles/slowing-alzheimers-progress?utm_source=stages&amp;utm_campaign=alz:late_mild_memory:49&amp;uc=141606:10bb490e0:-10950" onclick="pageTracker._trackPageview('/outgoing/www.caring.com/articles/slowing-alzheimers-progress?utm_source=stages_amp_utm_campaign=alz_late_mild_memory_49_amp_uc=141606_10bb490e0_-10950&amp;referer=');">Continue reading from caring.com&#8230;</a></p>
<p><em>To learn more about senior home care available in the California areas of Sacramento, Lodi and Stockton, visit us at <a href="http://allforyouhomecare.com">All For You Home Care</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/how-to-slow-the-progression-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government says Medicare will save $200 billion through 2016</title>
		<link>http://allforyouhomecare.com/government-says-medicare-will-save-200-billion-through-2016/</link>
		<comments>http://allforyouhomecare.com/government-says-medicare-will-save-200-billion-through-2016/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:13:07 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Paying for Long-Term Care]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=981</guid>
		<description><![CDATA[The government has announced that the 2010 health care law will save Medicare beneficiaries $208 billion through 2020, and save Medicare itself $200 billion through 2016, based on a Centers for Medicare &#038; Medicaid Services actuary report.]]></description>
			<content:encoded><![CDATA[<p><strong>Government says Medicare will save $200 billion through 2016</strong></p>
<p>The government plans to announce today that the 2010 health care law  will save Medicare beneficiaries $208 billion through 2020, and save  Medicare itself $200 billion through 2016, based on a Centers for  Medicare &amp; Medicaid Services actuary report.</p>
<p>&#8220;We have achieved significant tangible savings that have been passed on to beneficiaries,&#8221; said Jonathan Blum, director of the Center for Medicare.  &#8220;There&#8217;s a tremendous opportunity for even greater savings.&#8221;</p>
<p>Just  as important, officials said, private health care providers have moved  forward on their own  to enact some of the law&#8217;s provisions.</p>
<p>&#8220;The  real surprise is the tremendous interest in reform,&#8221; Blum said, adding  that they expected savings. &#8220;What you can&#8217;t predict with accuracy is  behavior change.&#8221;</p>
<p>A year ago, Blum said, there  was animosity toward accountable care organizations — or health care  teams that worked together for a patient&#8217;s care — but  private providers  are now taking up the practice on their own. That comes as access to  data shows that good care and savings can go together,  he said.</p>
<p>There  has been a &#8220;rising tide of commitment&#8221; from physicians, hospitals  and  insurers who are beginning to believe better care can be provided at a  lower cost, said Rick Gilfillan, director of the Center for Medicare and  Medicaid Innovation.  &#8220;In some instances, the private sector is leading  to improve the way care is delivered.&#8221;</p>
<p><a href="http://www.usatoday.com/news/washington/story/2012-04-23/medicare-health-care-law/54476196/1?loc=interstitialskip" onclick="pageTracker._trackPageview('/outgoing/www.usatoday.com/news/washington/story/2012-04-23/medicare-health-care-law/54476196/1?loc=interstitialskip&amp;referer=');">Continue reading from usatoday.com&#8230;</a></p>
<p><em>To learn more about senior home care in the California areas of Sacramento, Lodi and Stockton, visit <a href="http://allforyouhomecare.com">All For You Home Care</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/government-says-medicare-will-save-200-billion-through-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Mental Health Affect Your Longevity?</title>
		<link>http://allforyouhomecare.com/can-your-mental-health-affect-your-longevity/</link>
		<comments>http://allforyouhomecare.com/can-your-mental-health-affect-your-longevity/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:00:26 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=978</guid>
		<description><![CDATA[There's truth to the adage that you're only as old as you feel. "Physical well-being and subjective well-being are two sides of the same coin," says Howard Friedman, author of The Longevity Project, a research-based look at who lives the longest and why.]]></description>
			<content:encoded><![CDATA[<p><strong>Can Your Mental Health Affect Your Longevity?</strong><br />
<em>Taking steps to improve your well-being may pay off in the long run</em></p>
<p>There&#8217;s truth to the adage that you&#8217;re only as old as you feel.   &#8220;Physical well-being and subjective well-being are two sides of the same   coin,&#8221; says Howard Friedman, author of <em>The Longevity Project</em>,  a  research-based look at who lives the longest and why. &#8220;Mental health   affects physical health, and physical health affects mental health.&#8221;</p>
<p>Research  paints a compelling argument. Adults with serious mental  illness like  schizophrenia die about 25 years earlier than the general  population,  according to a 2007 report from the National Association of  State Mental  Health Program Directors. They&#8217;re 3.4 times more likely  to die of heart  disease or diabetes, 3.8 times more likely to die in an  accident, 5  times more likely to die of respiratory ailments, and 6.6  times more  likely to die of pneumonia or flu, found the team led by  Joseph Parks,  director of the Missouri Institute of Mental Health.</p>
<p>Why?  They often get little exercise, leading to obesity and hiking  the odds  of diabetes and heart disease. They&#8217;re also more likely than  others to  smoke and have alcohol and drug-abuse problems. It&#8217;s common  for their  medical needs to slip through the cracks, too, because they  often cannot  adequately advocate for their own health.</p>
<p><a href="http://health.usnews.com/health-news/articles/2012/04/27/can-your-mental-health-affect-your-longevity" onclick="pageTracker._trackPageview('/outgoing/health.usnews.com/health-news/articles/2012/04/27/can-your-mental-health-affect-your-longevity?referer=');">Continue reading from usnews.com&#8230;</a></p>
<p><em>To learn more about senior home care in the Sacramento, Lodi and Stockton areas of California, visit us at <a href="http://allforyouhomecare.com">All For You Home Care</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/can-your-mental-health-affect-your-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy? Positive outlook may be good for your heart</title>
		<link>http://allforyouhomecare.com/happy-positive-outlook-may-be-good-for-your-heart/</link>
		<comments>http://allforyouhomecare.com/happy-positive-outlook-may-be-good-for-your-heart/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:02:32 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=974</guid>
		<description><![CDATA[Scientists have long known that Type A personalities and people who are chronically angry, anxious or depressed have a higher risk of heart attacks.]]></description>
			<content:encoded><![CDATA[<p><strong>Happy? Positive outlook may be good for your heart</strong></p>
<p>Be happy — it seems to be good for your heart.</p>
<p>Scientists have long known that Type A  personalities and people who are chronically angry, anxious or depressed  have a higher risk of heart attacks.</p>
<p>Now a  Harvard review of the flip side of that psychology concludes that being  upbeat and optimistic just may help protect against heart disease.</p>
<p>Rather  than focusing only on how to lessen heart risks, &#8220;it might also be  useful to focus on how we might bolster the positive side of things,&#8221;  said lead researcher Julia Boehm of the Harvard School of Public Health.</p>
<p>Boehm  reviewed dozens of studies examining a positive outlook — as determined  by various psychological measurements — on heart health. Optimism in  particular seems key, as a number of studies found the most optimistic  people had half the risk of a first heart attack when compared to the  least optimistic, Boehm said.</p>
<p>Why? Previous  work shows the stress associated with negative psychological traits can  lead to damage of arteries and the heart itself.</p>
<p>Boehm  found that people with a better sense of well-being tend to have  healthier blood pressure, cholesterol and weight, and are more likely to  exercise, eat healthier, get enough sleep and avoid smoking. But she  cautioned that it will take more research to tease apart if a positive  outlook makes people feel more like taking heart-healthy steps — or  whether living healthier helps you feel more positive.</p>
<p><a href="http://www.usatoday.com/news/health/story/2012-04-17/optimistic-heart-healthy/54358852/1" onclick="pageTracker._trackPageview('/outgoing/www.usatoday.com/news/health/story/2012-04-17/optimistic-heart-healthy/54358852/1?referer=');">Read more from usatoday.com&#8230;</a></p>
<p><em>To learn more about how we help families every day in the California areas of Sacramento, Lodi and Stockton with senior home care, visit us at <a href="http://allforyouhomecare.com">All For You Home Care</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allforyouhomecare.com/happy-positive-outlook-may-be-good-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guide to Beating a Heart Attack</title>
		<link>http://allforyouhomecare.com/the-guide-to-beating-a-heart-attack/</link>
		<comments>http://allforyouhomecare.com/the-guide-to-beating-a-heart-attack/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:53:47 +0000</pubDate>
		<dc:creator>AllForYouHomeCare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Seniors]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[Alzheimer’s Care Sacramento CA]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[Home Care for Seniors]]></category>
		<category><![CDATA[home care sacramento]]></category>
		<category><![CDATA[Home Care Sacramento CA]]></category>
		<category><![CDATA[Home Care Sacramento California]]></category>
		<category><![CDATA[Sacramento Home Care]]></category>
		<category><![CDATA[Senior Care Sacramento California]]></category>
		<category><![CDATA[Senior Home Care Lodi CA]]></category>
		<category><![CDATA[senior home care sacramento]]></category>
		<category><![CDATA[Senior Home Care Stockton CA]]></category>

		<guid isPermaLink="false">http://allforyouhomecare.com/?p=972</guid>
		<description><![CDATA[Here's the good news: Heart disease and its consequences are largely preventable. The bad news is that nearly one million Americans will suffer a heart attack this year.]]></description>
			<content:encoded><![CDATA[<p><strong>The Guide to Beating a Heart Attack</strong><br />
First Line of Defense Is Lowering Risk, Even When Genetics Isn&#8217;t on Your Side</p>
<p>Here&#8217;s the good news: Heart disease and its consequences are largely  preventable. The bad news is that nearly one million Americans will  suffer a heart attack this year.</p>
<p>Ron Winslow on Lunch Break looks at how to  prevent a heart attack, and Melinda Beck discusses symptoms to look out  for and what to do while waiting for paramedics. Photo: Getty Images.</p>
<div>
<div id="articlevideo_1"></div>
</div>
<p>Deaths from coronary heart disease in the  U.S. have been cut by 75% during the past 40 years. Hospital admissions  for heart attack among the elderly fell by nearly 25% in a five-year  period during the last decade, a remarkable feat when many experts had  expected the aging population to cause an increase in the problem.</p>
<div>
<div>
<p><strong>How to Survive a Heart Attack</strong></p>
</div>
</div>
<p>Cardiovascular disease remains the  leading killer of both men and women. Doctors worry that the steady  progress from an intense public-health campaign beginning in the 1960s  is in jeopardy thanks to the obesity epidemic and rising prevalence of  diabetes. Only a relative handful of people are fully compliant with  recommendations for diet, exercise and other personal habits well proven  to help keep hearts healthy.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304818404577347982400815676.html?mod=ITP_personaljournal_0" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052702304818404577347982400815676.html?mod=ITP_personaljournal_0&amp;referer=');">Continue reading from wsj.com&#8230;</a></p>
